Lanolin
Description
Lanolin is a product of multi-stage processing of grease, a natural and renewable raw material obtained by washing sheep wool.
Properties of lanolin:
- Lanolin is an emulsifier for water-in-oil creams;
- Lanolin softens and nourishes the skin well and is completely absorbed by the epidermis;
- As part of cosmetic products, lanolin is useful for very dry skin, for the care of hands and feet, eliminates tightness, peeling and cracks;
- Despite its oily content, lanolin is recommended for use in products for problem skin, as it has an anti-inflammatory effect;
- Lanolin makes hair shiny and manageable, smoothes its structure.
Technical characteristics of all types of lanolin and its derivatives
Name | CAS No. | Color, Gardne r | Acid. Value mgKOH/g | Saponification value mgKOH/g | Melting point°C | Water % | Sulfate. ash % | Water absorption % | Pesticides ppm | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
Lanolin(1) | 8006-54-0 | 10 max | 1.0max | 90-105 | 38-44 | 0.5max | 0.15 max | 200 min | 0.5max | Cosmos and Vegetarian Approved, Natrue, Allergy Certified |
Lanolin(2) (EP ELP 3%) | 8006-54-0 | 10 max | 1.0max | 90-105 | 38-44 | 0.5max | 0.15 max | 200 min | 1 max | Free Lanolin Alcohols 3.0% or less, Cosmos Approved, Natrue Certified |
Lanolin(3) (EP ELP) | 8006-54-0 | 10 max | 1.0max | 90-105 | 38-44 | 0.5max | 0.15 max | 200 min | 1 max | Cosmos Approved, Natrue Certified |
Lanolin(4) (USP) | 8006-54-0 | 10 max | 1.2max | 90-105 | 38-42 | 0.25 max | 0.15 max | 40 max | Cosmetic and pharmaceutical lanolin | |
Lanolin(5) (EP8) | 8006-54-0 | 8 max | 1.0max | 90-105 | 38-44 | 0.5max | 0.15 max | 200 min | Cosmetic and pharmaceutical lanolin, Cosmos approved | |
Lanolin(6) (IX) | 8006-54-0 | 10 max | 1.0max | 90-105 | 38-44 | 0.5max | 0.15 max | 200 min | Cosmetic and pharmaceutical lanolin, Cosmos approved | |
Lanolin(7) (PC) | 8006-54-0 | 10 max | 1.0max | 38-44 | 0.25 max | 200 min | For personal care, Cosmos approved | |||
Lanolin(8) (IG) | 8006-54-0 | 11 max | 1.5max | 38-50 | 0.5max | 0.25 max | Multifunctional Industrial Lanolin | |||
Lanolin(9) (EP) (alcohol) | 8027-33-6 | 10 max | 2.0max | 12 max | 56 min | 0.5max | 0.1 max | 200 min | Cholesterol content 30.0% min. | |
Lanolin(10) (Oil) | 70321-63-0 | 10 max | 1.0max | 90-105 | 22 max | 0.2 max | 0.15 max | 1 max | Liquid fraction of anhydrous lanolin, cloud point no more than 20 °C – low level of pesticides | |
Lanolin(11) (Wax) | 68201-49-0 | 10 max | 1.0max | 80-110 | 47 min | 0.2 max | 0.15 max | 0.1 max | Solid fraction of anhydrous lanolin | |
Lanolin(12) | 61790-81-6 | 9 max | 3.0max | Dec.18 | 1 max | Ethoxylated lanolin flakes | ||||
Lanolin(13) | 61790-81-6 | 7 max | 0.8max | 5.0 min | 47-50 | Ethoxylated lanolin in liquid form | ||||
Lanolin(14) (Cholesterol) | 57-88-5 | 0.3max | 147-1500.3 max | Fully compliant with current USP and EP requirements. |
Areas of use
In the pharmaceutical industry, lanolin can be used in the production of:
- ointment bases, burn dressings, wound sprays;
- drugs for the treatment of skin diseases as an antimicrobial component;
- eye ointments as an emollient with high physiological compatibility and low irritation potential;
- suppositories as a carrier for active ingredients;
- surgical plasters as an impregnation or plasticizer;
- bases for chewing gum.
In the cosmetic industry, lanolin can be used in the production of:
- skin creams, sunscreen lotions;
- decorative cosmetics for a more uniform distribution of pigment;
- shampoos, shower gels and soaps;
- hair products (waxes, varnishes).
Packing: 50 and 190 kg.